| Management number | 222853183 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 222853183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweat-Wicking Fabric: Advanced polyester construction helps keep you dry and comfortable during activities
| UPC | 194274971484 |
|---|---|
| ASIN | B0C47Y9795 |
| Color | Cardinal |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Nike |
| Model Name | Nike Women's Dry Franchise Polo Shirt Short Sleeve Women Golf Shirts |
| Neck Style | Crew Neck |
| Sport Type | Basketball |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Polo |
| Manufacturer | Nike |
| Style Number | CU3206 |
| Material Type | Polo |
| Occasion Type | Vacation |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CU3206 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form